Facts and Figures

Population
Winter Summer
2000 102,326 667,400
2003 104,837 624,397
2005 106,512 634,532
2006 99,286 634,532
2007 98,149 642,654
Electrical Connections*
Winter Summer
1990 103,250 103,356
2000 102,255 103,177
2003 100,082 105,726
2006 100,948 106,482
2007 100,942 107,620

*Information regarding Phone, Gas and Cable connections is unavailable at this time.

Political Registrations
Rep. Dem. Ind. Undec.
2003 26,619 9,085 308 28,090
2004 26,534 9,211 362 31,238
2005 25,640 9,100   31,410
2006 25,462 9,153   31,049
2007 27 417 3,576   24,027
County Library
Volumes Circulation Computers
2000 361,370 405,909  
2003 374,564 422,374  
2005 368,609 425,005 55
2007 388,741 444,759 73
Cape Regional Medical Center*
Beds Admit Births Days
2000 242 10,419 636 56,273
2005 242 10,345 552 49,753
2006 242 10,514 514 46,421
2007 242 10,301 570 46,196

*Previously known as Burdette Tomlin Memorial Hospital.

Hotels and Motels
# of Bldgs Units & Rooms
2000 2,358 23,729
2003 2,374 24,009
2006 2,270 18,877
2007 2,268 18,725
Campground
Number Sites
1990 48 15,014
2000 47 15,432
2003 47 15,432
2006 46 15,394
2007 45 15,672
Restaurants
Year Round Seasonal
2000 607 909
2003 581 935
2005 620 835
2006 623 793
2007 629 762
School Enrollments - Public
Elementary Secondary
2000 10,141 4,761
2003 9,580 4,240
2005 8,956 4,083
2006 8,295 4,721
2007 8,759 4,033

 

School Enrollments - Non-Public*
Elementary Secondary
2000 1,304 415
2003 1,333 404
2005 1,345 410
2006 872 482
2007 899 279

*Home schooling enrollment is not included.

School Enrollments - Special Services
Elem. Alt. H.S. Mid. School Cape Ed. Compact
2000 140 143 68  
2003 125 115 81 63
2005   317    
2006   258    
2007   255    
Technical School District Enrollment
H.S. Adult/PS Day PM Adult
2000 591 68 2,452
2003 467 72 2,463
2005 640 51 1,200
2006 642 60 2,125
2007 659 63 1,494
Houses of Worship
2000 121  
2003 120                              
2005 120
2006 129  
2007 127  
Liquor Licenses Issued
2003 187  
2005 175  
2006 147  
2007 158  
CMC Bridge Commission
# of Vehicles Revenue
2000 6,001,827 $2,940,501
2003 5,776,711 $2,685,000
2005 2,288,507 $1,983,372
2006 2,513,511 $2,562,108
2007 2,674,654 $2,632,215

One way toll collection and traffic count.

Cape May Lewes Ferry
# of Vehicles Passengers
2000 394,386 1,224,132
2003 359,650 1,050,015
2005 363,495 1,123,172
2006 359,450 1,028,553
2007 341,086 981,004
Garden State Parkway Vehicle Count

(Great Egg Harbor & Cape May County Toll Plazas)

Egg Harbor Toll Cape May Toll
2000 13,390,287 10,929,779
2003 14,503,293 11,803,812
2005 15,894,672 12,473,624
2006 8,228,883 5,977,756
2007 8,034,943 6,102,828

EH Northbound & CM Southbound went Toll free 1-8-2006.

Building Permits
Issued Value
2000 1,240 $ 134,874,239
2003 1,612 $223,800,241
2005 2,432 $416,876,803
2006 1,579 $312,249,685
2007 1,070 $223,013,857
Senior Housing
Nursing 55+ 62+ Sheltered Care Low Cost Public
2007 7 15 9 3 3
Property Ownership
  Total Housing Units Seasonal Units
2007 100,568 43,124
Assessed Value (Ratables)
Total Buildings
2000 $14,095,862,880 $6,538,289,630
2004 $27,407,693,230 $9,372,900,300
2005 $30,941,558,400 $10,346,979,000
2006 $39,158,651,750 $12,300,275,200
2007 $45,500,264,260 $14,529,226,100
Taxes Collected
County & City County
1990 $175,426,061 $46,880,227
2000 $248,241,986 $64,627,233
2001 $257,987,229 $65,416,650
2003 $290,867,266 $76,790,642
2005 $320,880,037 $91,790,643
2006 $348,630,322 $86,941,794
2007   $80,139,122
Per $100       Population   
2007 Tax Rate
Avalon .35 2,143
Cape May .77 3,796
Cape May Point .76 241
Dennis Township 1.06 6,492
Lower Township 1.02 22,945
Middle Township 1.15 16,700
North Wildwood .73 4,778
Ocean City 1.00 15,500
Sea Isle City .64 3,000
Stone Harbor .51 1,200
Upper Township 1.12 11,696
West Cape May .90 1,049
West Wildwood 1.44 403
Wildwood 1.55 5,524
Wildwood Crest 1.32 3,980
Woodbine 1.00 2,616
Cape May County Demographics
Square Miles 256
County Roads (Miles) 210
Bridges 22
Toll Bridges 5
Businesses 4,255
Labor Force 58,375
Available Land Acres 19,500
Municipalities 16
Local School Districts 16
Regional High School 1
Special Services District 1
Technical School District 1
Median Household Income $44,528
CMC Largest Private Employers*
Cape Regional Medical Center 1,080
WAWA 620
Acme Markets 530
Cold Spring Fish & Supply 500
Wal-Mart 288
Shores at Wesley Manor 231
Cape Counseling Services 225
Super Fresh 200
Shop Rite 182
Victoria Manor Nursing Center 180
Home Depot 160
Lowes 150
Snow's Doxee Inc. 130
Verizon 100

*As reported by The Press of Atlantic City

Download Printable Version (PDF)

Prepared by:
The Cape May County Chamber of Commerce
Post Office Box 74
Cape May Court House, NJ 08210

Revised 3/2008

 

     
Phone: (609) 465-7181 Fax: (609) 465-5017  E-Mail:  Send e-mail
Vacation Businesses Chamber Calendar Community Contact Us Home
             
Send Link to a Friend - Separate addresses with  ;
          Get Flash Player

Copyright© 1999 Cape May County Chamber of Commerce. All rights reserved.
Web site by: Cape Graphics
Web Comments to:  bill@capegraphics.com
Revised: June 26, 2008 .